| overview | configs | specs | requires | used with | accessories | related systems | FAQs |
AO-6004
Includes:
AO 6004
User manual
architectural specifications
None
| Specification | AO 6004 | |
| Audio Performance | System Frequency Response | 20 Hz - 16kHz |
| THD at Nominal Level | <0.05% | |
| Cross Talk Attenuation | ||
| Dynamic Range | ||
| Signal-to-Noise Ratio | >90 dBA | |
| XLR Output | Nominal 0 dBm | |
| Load > 600 Ohm | ||
| Maximum +15 dBm | ||
| Interconnections | DCS-LAN | Two (2) shielded RJ45 ports, w/auto-termination |
| Audio Outputs | Four (4) XLR transformer balanced, ground lifted balanced audio outputs | |
| Power | Power Consumption | 2 W |
| Physical | Dimensions (H x W x D) (without brackets) | 1.50 x 7.09 x 4.72 in. (38 x 180 x 120 mm) |
| Color | Black | |
| Unit Weight | 1.9 lbs. (0.86 kg) | |
| Shipping Weight | 3.0 lbs. (1.36 kg) | |
| Mounting | Free-standing, mounted in a 19" rack or into the CU 6005 expansion slot |

