| overview | configs | specs | requires | used with | accessories | related systems | FAQs |
LR-200-072
Includes:
LR-200-072 Standard 3-Channel FM Receiver (72 MHz)
Quick Reference Card
architectural specifications
The FM receiver shall be capable of receiving on three wide band channels. The receiver shall have an SNR of 62 dB or greater. The device shall have an audio frequency response of 50 Hz to 15 KHz, ± 3 dB at 72 MHz. The device shall incorporate a stereo headset jack that allows the user to plug in either a mono or stereo earphone(s). The unit shall operate with (2) AA batteries. The receiver shall incorporate automatic battery charging circuitry for recharging of NiMH batteries. The device shall have a switchable option for the use of (2) alkaline or (2) NiMH batteries. The Listen LR-200-072 is specified.
| Specification | LR-200-072 | |
| RF | RF Channel Range | (A) 72.100, (E) 72.900, (H) 75.900 |
| Number of Channels | 3 wide band | |
| Sensitivity | .6uV typical, 1 uV maximum for 12 dB sinad | |
| Frequency Accuracy | ± .005% stability 32 to 122 ºF (0 to 50 ºC) | |
| Antenna | Uses earphone cable | |
| Squelch | None | |
| Compliance | FCC Part 15, Industry Canada, RoHS | |
| Audio | -- All system specifications are wireless end-to-end | |
| System Frequency Response | 50 Hz - 15 kHz (±3 dB) | |
| System Signal-to-Noise Ratio (A-Weighted) | 62 dB | |
| System Distortion | <2% total harmonic distortion (THD) at 80% deviation | |
| Output | 3.5 mm (0.14 in.) connectors, unbalanced, 0 dBu nominal output level, 16 mW maximum, impedance 32 ohm | |
| Controls | User Controls | ON/OFF, volume |
| Set-up Controls (battery compartment) | Alkaline/NiMH batteries, channel swtich | |
| Programming | None | |
| Indicators | LED | Red, illuminated when unit is on or to indicate charging, flashes when batteries are low. |
| LCD Display | None | |
| Power | Battery Type | Two (2) AA batteries, alkaline or NiMH |
| Battery Life (Listen batteries) | 120 hours alkaline (LA-361), 75 hours NiMH rechargeable (LA-362) | |
| Battery Charging (NIMH only) | Fully automatic, 10-12 hours under normal use | |
| Power Supply | I/P 120VAC; O/P 7.5VDC 250 mA, drop in contact points for use with charging cases, power supply not included (LA-202) | |
| Power Supply Connector | 2.3mm OD by 0.7mm ID, barrel type connector 7.5 VDC, center positive <250mA, drop in contact points for use with Listen charging cases | |
| Power Supply Compliance | RoHS, WEEE, UL, PSE, CE, CUL, TUV, CB compliant | |
| Physical | Dimensions (H x W x D) | 4.25 x 2.75 x 1.50 in. (10.8 x 7.0 x 3.8 cm) |
| Color | Dark grey with white silk screening and dark lens | |
| Unit Weight | 3.1 oz (88 g) | |
| Unit Weight with batteries | 5.2 oz (147 g) | |
| Shipping Weight | 1 lb (0.5 kg) | |
| Door | Manually lockable, channel select behind the door | |
| Environmental | Temperature - Operation | -10 ºC (14 ºF) to +40 ºC (104 ºF) |
| Temperature - Storage | -20 ºC (-4 ºF) to +50 ºC (122 ºF) | |
| Humidity | 0 to 95% relative humidity, non-condensing | |


