Highlights
- Replacement or back-up EVO Server.
The Navilution EVO Server is a replacement or back-up server for Navilution EVO systems. Order this if you need to replace an EVO server or you want a spare or back-up server in case of failure. It does not include the Display Control Panel or GPS Receiver.
One (1) LN-100E Navilution EVO Server
One (1) LNA-041-WFA Listen Navilution WiFi Antenna SMA-Male
One (1) LNA-100-C5J Navilution EVO Jumper
One (1) LNA-100E-C5L Navilution EVO Loopback
One (1) LNA-043-MB Navilution Server Mounting Bracket
One (1) LNA-052-USB Navilution USB xxGB Flash Drive
Dimensions (H x W x D) | 44.14 mm (1.74 in.) x 236.89 mm (9.33 in.) x 207.27 mm (8.16 in.) |
Unit Weight | 1.72 kg (3.8 lbs.) |
Shipping Weight | 2.72 kg (6.0 lbs.) |
IMP Switch | PA Out Mic/line switch. Up- Line, nominal -13dBu / Down-Mic, nominal -59dBu. |
Power / Status LED | Solid Green under normal operation. Flashes Green when uploading tours or firmware updates. |
SBC Port 1-8 Amber LED | Flashing Amber, data transfer. |
SBC Port 1-8 Green LED | Solid Green, physical link established. |
DCP Port Green LED | Solid Green, physical link established. Flashing Green, data transfer. |
Power | Molex CONN HEADER R/A 4POS 5.7MM, 24Vdc at 16 amps under max load, 12Vdc at 13 amps under max load. |
GPS | RJ-11, Dedicated connection to LN-050-GPSR GPS receiver. |
HDMI | (High Definition Multimedia Interface) Connects to HDMI enabled monitor for displaying video segments. |
USB | Type A 2.0 female |
DCP | RJ-45, Dedicated port for LN-075-DCP Display Control Panel connection. |
SBC | RJ-45, Dedicated power and data ports for SBC loom connection. For max SBC specs, see the 'Server' section. |
ANT | SMA Antenna, Female for Wifi Control. |
CTRL | DB-9 Male D-Sub Connector. Inactive. |
Audio Inputs | RCA: 4 analog mono, unbalanced inputs. |
Mic A | Female XLR, 1/4" Phone combo jack, unbalanced. |
Mic B | Female XLR, 1/4" Phone combo jack, unbalanced. |
12V2A Power Out | 2 Pin Molex, Dedicated port for LN-075-DCP power. |
PA Outputs | RCA: 2 analog, mono, unbalanced outputs. |
Nominal Level | -10dBu |
Max Level | +13dBu |
Noise Floor | -75dBu |
Dynamic Range | 88dB |
Impedance | 3K Ohms |
Frequency Response | +/-1dB from 20Hz to 20KHz |
Signal-to-Noise Ratio | 65dB |
Total Harmonic Distortion | < 0.05 @ 1KHz |
Nominal Level | -45dBu to -35dBu |
Max Level | -19dBu |
Impedance | 100K Ohms |
Frequency Response | +/-1dB from 20Hz to 20KHz |
Total Harmonic Distortion | < 0.05 @ 1KHz |
Nominal Level | -22dBu |
Max Level | -10dBu |
Noise Floor | -69dBu |
Dynamic Range | 59dB |
Frequency Response | +/-4dB from 20Hz to 15KHz |
Total Harmonic Distortion | < 0.2% @ 1KHz |
AC Power Supply Input | 120 - 240VAC, 50/60Hz, 2.5A |
AC Power Supply Output | 24Vdc, 10A |
Connector | Molex CONN RCPT HSG 4POS 5.70MM |
Fuse | 20A Blade Fuse, ATO (Regular). |
Compliance | FCC, CE |
Connector | Molex CONN RCPT HSG 4POS 5.70MM |
Fuse | 20A Blade Fuse, ATO (Regular). |
Cable Length | 183cm (72 in.) |
Temperature - Operating | 0 C to +40 C (32 F to +104 F) |
Temperature - Storage | -20 C to +50 C (-4 F to +122 F) |
Relative Humidity | 0 - 95%, Non condensing. |
Standards | FCC, IC, RoHS, TUV, CE |
Programming | Via Cloud Software: Navilution Cortex software for route building and content management. |
Max Channels | 60 |
Max SBCs (24VDC power) | 40 max per loom pair, 150 max per server, 24 AWG Cat 5e or better, solid conductor, up to 100' feeder cable with 6' and 12' cables alternating between SBCs |
Max SBCs (12VDC power) | 34 max per loom pair, 100 max per server, 24 AWG Cat 5e or better, solid conductor, up to 100' feeder cable with 6' and 12' cables alternating between SBCs |
Max SBCs (AC Supply) | 40 max per loom pair, 90 max per server, 24 AWG Cat 5e or better, solid conductor, up to 100' feeder cable with 6' and 12' cables alternating between SBCs |
Audio Media File Format | MP3, 128kbps, mono |
Audio Bit Depth | 16 Bit |
Audio Sampling Rate | 44.1KHz |
Video Media File Format | MP4 |
Max Trigger points | 120 per route |
Wi-Fi Control | 2.4GHz HTTP |
* Specifications subject to change without notice. |